<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer of Prostate &#187; Prostate Cancer PSA</title>
	<atom:link href="http://www.cancerofprostate.net/category/prostate-cancer-psa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cancerofprostate.net</link>
	<description>Information on cancer of prostate, the causes, symptoms, diagnosis, and treatments plus much more resources.</description>
	<lastBuildDate>Sat, 28 Feb 2009 19:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Survival Prostate Cancer: What Are The Statistics?</title>
		<link>http://www.cancerofprostate.net/survival-prostate-cancer.html</link>
		<comments>http://www.cancerofprostate.net/survival-prostate-cancer.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:55:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Prostate Exam]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[prostate cancer stages]]></category>
		<category><![CDATA[prostate screening]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[prostate cancer stage]]></category>
		<category><![CDATA[Prostate specific antigen]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Survival Prostate Cancer]]></category>
		<category><![CDATA[Survival rate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=105</guid>
		<description><![CDATA[Other than skin cancers, this is the most common form of cancer among American men. The basic survival prostate cancer statistics show that whereas 1 in every 6 men will be diagnosed with this disease, only 1 in every 35 will die of it. Many are the numbers that have been diagnosed with cancer of [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/survival-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Screening &#8211; Why Should You Go For It?</title>
		<link>http://www.cancerofprostate.net/prostate-screening.html</link>
		<comments>http://www.cancerofprostate.net/prostate-screening.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 07:28:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Prostate Exam]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[prostate cancer prevention]]></category>
		<category><![CDATA[prostate screening]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Digital Rectal Exam]]></category>
		<category><![CDATA[Genitourinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate specific antigen]]></category>
		<category><![CDATA[Rectal examination]]></category>
		<category><![CDATA[watchful waiting]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=86</guid>
		<description><![CDATA[One of the most important questions that many men of 50 years of age and over probably ask themselves is, should I go for prostate screening? Some experts are for regular testing others are not, and deciding whether to go for screening is right for you depends entirely on you. It is however good to [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/prostate-screening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Test &#8211; Which One To Take</title>
		<link>http://www.cancerofprostate.net/prostate-test.html</link>
		<comments>http://www.cancerofprostate.net/prostate-test.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:59:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Prostate Exam]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Digital Rectal Examination]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[PCA3]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate specific antigen]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Rectal examination]]></category>
		<category><![CDATA[Rectal Ultrasound]]></category>
		<category><![CDATA[urine test]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=69</guid>
		<description><![CDATA[There are 3 good reasons why men of 45 years of age and above should undergo a prostate test : 1. To be assured that their prostate is in health 2. To find any cancer cells before they develop 3. To get early treatment for any condition or conditions found to be present. Seeing the [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/prostate-test.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Symptoms Prostate Cancer</title>
		<link>http://www.cancerofprostate.net/symptoms-prostate-cancer-2.html</link>
		<comments>http://www.cancerofprostate.net/symptoms-prostate-cancer-2.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:12:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Symptoms Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Genitourinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[prostate cancer symptoms]]></category>
		<category><![CDATA[Prostate specific antigen]]></category>
		<category><![CDATA[psa exam]]></category>
		<category><![CDATA[psa test]]></category>
		<category><![CDATA[Rectal examination]]></category>
		<category><![CDATA[Symptoms of Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=40</guid>
		<description><![CDATA[It is important to note right from the outset that not always are symptoms prostate cancer an indication of the disease. Many times symptoms could be as a result of the presence of some other non-cancerous disease or disorder. Sometimes the prostrate gland may be enlarged and this may not necessarily be indication of cancer. [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/symptoms-prostate-cancer-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Advanced Stage</title>
		<link>http://www.cancerofprostate.net/prostate-cancer-advanced-stage.html</link>
		<comments>http://www.cancerofprostate.net/prostate-cancer-advanced-stage.html#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:02:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Prostate Cancer Treatments]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Lymph node]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[prostate cancer advanced]]></category>
		<category><![CDATA[prostate cancer stages]]></category>
		<category><![CDATA[Prostate specific antigen]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Radiation therapy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=27</guid>
		<description><![CDATA[Most deaths occur in the prostate cancer advanced stages of the disease. Prostate cancer is the leading cause of death in men dying of cancer in the US. It is estimated that 1 in 10 men in the US will get this cancer in their lifetime. Approximately 10% to 20% of newly diagnosed cases are [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/prostate-cancer-advanced-stage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Stages</title>
		<link>http://www.cancerofprostate.net/prostate-cancer-stages.html</link>
		<comments>http://www.cancerofprostate.net/prostate-cancer-stages.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:40:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Prostate Cancer Treatments]]></category>
		<category><![CDATA[prostate cancer stages]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Genitourinary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lymph node]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Rectal examination]]></category>
		<category><![CDATA[treatment for prostate cancer]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=31</guid>
		<description><![CDATA[Prostate cancer stages are complex. They are dictated by how far the cancer has spread at the time of diagnosis and determine the exact magnitude of the cancer&#8217;s spread. The cancer first grows within the prostate, often for many years. After this it will spread beyond the prostate into neighboring tissues, the lymph system and [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/prostate-cancer-stages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer PSA &#8211; What Is It?</title>
		<link>http://www.cancerofprostate.net/prostate-cancer-psa.html</link>
		<comments>http://www.cancerofprostate.net/prostate-cancer-psa.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:52:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer of Prostate]]></category>
		<category><![CDATA[Prostate Cancer PSA]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Prostate specific antigen]]></category>
		<category><![CDATA[Prostate Test]]></category>
		<category><![CDATA[prostrate screening]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[PSA  prostate cancer]]></category>
		<category><![CDATA[Rectal examination]]></category>

		<guid isPermaLink="false">http://www.cancerofprostate.net/?p=13</guid>
		<description><![CDATA[Prostate Cancer psa stands for a specific antigen which is a protein produced by the cells of the prostate gland. A PSA test will determine the level of the antigen in the blood and this is one of the tests used to help detect cancer of prostate in men of 50 years or more. The [...]]]></description>
		<wfw:commentRss>http://www.cancerofprostate.net/prostate-cancer-psa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
